<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://ryannadel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryannadel.com</link>
	<description>of art and facts.</description>
	<lastBuildDate>Thu, 18 Nov 2010 16:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on TwitBubble by rnadel</title>
		<link>http://ryannadel.com/2009/07/13/twitbubble/#comment-428</link>
		<dc:creator><![CDATA[rnadel]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=462#comment-428</guid>
		<description><![CDATA[Hey - I&#039;ve updated the download link. I think the Twitter API has changed since I did this project so it might not work. But you&#039;ll still be able to see the logic and stuff.]]></description>
		<content:encoded><![CDATA[<p>Hey &#8211; I&#8217;ve updated the download link. I think the Twitter API has changed since I did this project so it might not work. But you&#8217;ll still be able to see the logic and stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TwitBubble by mjay</title>
		<link>http://ryannadel.com/2009/07/13/twitbubble/#comment-427</link>
		<dc:creator><![CDATA[mjay]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=462#comment-427</guid>
		<description><![CDATA[i like this.
but the source is down.
can you reupload or send me a mail.]]></description>
		<content:encoded><![CDATA[<p>i like this.<br />
but the source is down.<br />
can you reupload or send me a mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precipice, Interactive Simulation by Digital Tools For Sustainability Demo Sessions &#171;</title>
		<link>http://ryannadel.com/2009/12/16/precipice-interactive-simulation/#comment-426</link>
		<dc:creator><![CDATA[Digital Tools For Sustainability Demo Sessions &#171;]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=566#comment-426</guid>
		<description><![CDATA[[...] Dave Biggs •    Visualization of Scenarios in a 3D Game Engine -  Steve Bohus •    Precipice, Interactive Simulation of Climate Change Futures &#8211; Ryan Nadel •    3D Visualization of Climate Change Mitigation &amp; Adaptation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dave Biggs •    Visualization of Scenarios in a 3D Game Engine -  Steve Bohus •    Precipice, Interactive Simulation of Climate Change Futures &#8211; Ryan Nadel •    3D Visualization of Climate Change Mitigation &amp; Adaptation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precipice, Interactive Simulation by Landscape Visualization &#187; Blog Archive &#187; Social Mobilisation for Climate Solutions Research Workshop</title>
		<link>http://ryannadel.com/2009/12/16/precipice-interactive-simulation/#comment-418</link>
		<dc:creator><![CDATA[Landscape Visualization &#187; Blog Archive &#187; Social Mobilisation for Climate Solutions Research Workshop]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=566#comment-418</guid>
		<description><![CDATA[[...] Ryan Nadel: Precipice - Interactive Simulation of climate change futures ryannadel.com/2009/12/16/precipice-interactive-simulation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ryan Nadel: Precipice &#8211; Interactive Simulation of climate change futures ryannadel.com/2009/12/16/precipice-interactive-simulation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annie Hall: The Neurotic Perversion of Simplicity by Annie Hall</title>
		<link>http://ryannadel.com/2008/11/25/annie-hall-the-neurotic-perversion-of-simplicity/#comment-411</link>
		<dc:creator><![CDATA[Annie Hall]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.wordpress.com/?p=173#comment-411</guid>
		<description><![CDATA[[...] represents reality. Ryan Nadel said it better last year in an article for our visual story class. [Link]  This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] represents reality. Ryan Nadel said it better last year in an article for our visual story class. [Link]  This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TwitBubble by jason</title>
		<link>http://ryannadel.com/2009/07/13/twitbubble/#comment-410</link>
		<dc:creator><![CDATA[jason]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=462#comment-410</guid>
		<description><![CDATA[I like this and I&#039;d love to check it out but I am having trouble downloading the source code. Would you be kind enough to send me the files by email with the step by steps for installing the libraries/APIs?]]></description>
		<content:encoded><![CDATA[<p>I like this and I&#8217;d love to check it out but I am having trouble downloading the source code. Would you be kind enough to send me the files by email with the step by steps for installing the libraries/APIs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pulse A Music Visualizer by dennis2society</title>
		<link>http://ryannadel.com/2009/07/11/pulse-a-music-visualizer/#comment-134</link>
		<dc:creator><![CDATA[dennis2society]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=452#comment-134</guid>
		<description><![CDATA[Nice work, Ryan!]]></description>
		<content:encoded><![CDATA[<p>Nice work, Ryan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A weekend of Art and Code at Carnegie Mellon by Annette</title>
		<link>http://ryannadel.com/2009/03/10/a-weekend-of-art-and-code-at-carnegie-mellon/#comment-110</link>
		<dc:creator><![CDATA[Annette]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=305#comment-110</guid>
		<description><![CDATA[Hey Ryan, 

I&#039;m sorry we missed each other at the Art and Code conference, but it sounds like we were similarly inspired! I also found it really exciting to be around so many people interested in open source projects, languages and evangelizing the learning of code. 

Also, your fluxus project looks really cool! I&#039;d love to chat with you about writing and code if you&#039;re interested. Email me at avee-at-wisc.edu if so!]]></description>
		<content:encoded><![CDATA[<p>Hey Ryan, </p>
<p>I&#8217;m sorry we missed each other at the Art and Code conference, but it sounds like we were similarly inspired! I also found it really exciting to be around so many people interested in open source projects, languages and evangelizing the learning of code. </p>
<p>Also, your fluxus project looks really cool! I&#8217;d love to chat with you about writing and code if you&#8217;re interested. Email me at avee-at-wisc.edu if so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A weekend of Art and Code at Carnegie Mellon by rnadel</title>
		<link>http://ryannadel.com/2009/03/10/a-weekend-of-art-and-code-at-carnegie-mellon/#comment-103</link>
		<dc:creator><![CDATA[rnadel]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 05:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=305#comment-103</guid>
		<description><![CDATA[thank you. yes  it was spectacular to participate in the first of such a gathering with the thought leaders of the field.]]></description>
		<content:encoded><![CDATA[<p>thank you. yes  it was spectacular to participate in the first of such a gathering with the thought leaders of the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A weekend of Art and Code at Carnegie Mellon by marian margolis</title>
		<link>http://ryannadel.com/2009/03/10/a-weekend-of-art-and-code-at-carnegie-mellon/#comment-101</link>
		<dc:creator><![CDATA[marian margolis]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 04:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=305#comment-101</guid>
		<description><![CDATA[I was very impressed with this experience of yours and the openness of the experts and your demoes.  You are amazing and it was great that you attended and met your &#039;gurus&#039;.  Your ability to so articulate your experience even for a novice like me is incredible.....]]></description>
		<content:encoded><![CDATA[<p>I was very impressed with this experience of yours and the openness of the experts and your demoes.  You are amazing and it was great that you attended and met your &#8216;gurus&#8217;.  Your ability to so articulate your experience even for a novice like me is incredible&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

