<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Precipice, Interactive Simulation</title>
	<atom:link href="http://ryannadel.com/2009/12/16/precipice-interactive-simulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryannadel.com/2009/12/16/precipice-interactive-simulation/</link>
	<description>of art and facts.</description>
	<lastBuildDate>Thu, 18 Nov 2010 16:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Digital Tools For Sustainability Demo Sessions &#171;</title>
		<link>http://ryannadel.com/2009/12/16/precipice-interactive-simulation/#comment-426</link>
		<dc:creator><![CDATA[Digital Tools For Sustainability Demo Sessions &#171;]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=566#comment-426</guid>
		<description><![CDATA[[...] Dave Biggs •    Visualization of Scenarios in a 3D Game Engine -  Steve Bohus •    Precipice, Interactive Simulation of Climate Change Futures &#8211; Ryan Nadel •    3D Visualization of Climate Change Mitigation &amp; Adaptation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dave Biggs •    Visualization of Scenarios in a 3D Game Engine -  Steve Bohus •    Precipice, Interactive Simulation of Climate Change Futures &#8211; Ryan Nadel •    3D Visualization of Climate Change Mitigation &amp; Adaptation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landscape Visualization &#187; Blog Archive &#187; Social Mobilisation for Climate Solutions Research Workshop</title>
		<link>http://ryannadel.com/2009/12/16/precipice-interactive-simulation/#comment-418</link>
		<dc:creator><![CDATA[Landscape Visualization &#187; Blog Archive &#187; Social Mobilisation for Climate Solutions Research Workshop]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://ryannadel.com/?p=566#comment-418</guid>
		<description><![CDATA[[...] Ryan Nadel: Precipice - Interactive Simulation of climate change futures ryannadel.com/2009/12/16/precipice-interactive-simulation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ryan Nadel: Precipice &#8211; Interactive Simulation of climate change futures ryannadel.com/2009/12/16/precipice-interactive-simulation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

